| Begins | Ends | Price | ||
|---|---|---|---|---|
| 04 Oct 2008 | 31 Oct 2008 | £350.00 | ||
| 01 Nov 2008 | 19 Dec 2008 | £200.00 | ||
| 20 Dec 2008 | 02 Jan 2009 | £300.00 | ||
| 03 Jan 2009 | 27 Mar 2009 | £200.00 | ||
| 28 Mar 2009 | 01 May 2009 | £300.00 | ||
| 02 May 2009 | 29 May 2009 | £350.00 | ||
| 30 May 2009 | 26 Jun 2009 | £500.00 | ||
| 27 Jun 2009 | 28 Aug 2009 | £800.00 | ||
| 29 Aug 2009 | 02 Oct 2009 | £400.00 | ||
| 03 Oct 2009 | 30 Oct 2009 | £350.00 | ||
| 31 Oct 2009 | 18 Dec 2009 | £200.00 | ||
| 19 Dec 2009 | 08 Jan 2010 | £300.00 | ||
| 09 Jan 2010 | 02 Apr 2010 | £200.00 |
Special Offer: Winter Lets reduced to £180 per week or £500 per calendar month
If you would like to rent the apartment during 2008 or 2009, please email us:
Please note that the above email link may not work if you are behind a Company firewall or you use a web-based mail service, such as Googlemail or Hotmail. If that is the case, just give us a call on 0033 468 871 735.
Page tested only with Windows versions of IE 7.0; Firefox 3.0 & Opera 9.60